Inflation - homepage for current and historic inflation rates by country
English - current inflation by country Nederlands - actuele inflatie per land Deutsch - aktuelle Inflation pro Land Français - taux d'inflation actuel par pays Italiano - inflazione attuale e storica per paese Español - inflación actual e histórica por país Português - inflação actual por país

Overview of current CPI inflation by country / region

Current inflation (CPI) - This page features an overview of current inflation by country or region. The inflation rates are based upon the consumer price index (CPI). The index is a measure of the average price which consumers spend on a market-based ‘basket’ of goods and services. Inflation based upon the consumer price index (CPI) is the main inflation indicator in most countries. The CPI inflation rates in the table are presented both on a monthly basis, compared to the month before, as well as on a yearly basis, compared to the same month last year.

In case you click on the name of a country in the inflation table, a page showing the current inflation rates of that country will open. Using the tabs you can switch between the current CPI inflation overview and the current HICP inflation overview. In case you are interested in an overview of the historic inflation by year (CPI), click here.

Current inflation by country / region (CPI)

 current inflation / country inflation period monthly basis yearly basis 
 Inflation Austria march 2024 0.49 % 4.12 % 
 Inflation Belgium march 2024 0.55 % 3.18 % 
 Inflation Brazil march 2024 0.16 % 3.93 % 
 Inflation Canada march 2024 0.63 % 2.90 % 
 Inflation Chile march 2024 0.37 % 3.78 % 
 Inflation China march 2024 -0.86 % 0.10 % 
 Inflation Czech Republic march 2024 0.13 % 1.97 % 
 Inflation Denmark march 2024 0.00 % 0.94 % 
 Inflation Estonia march 2024 0.41 % 3.88 % 
 Inflation Finland february 2024 0.53 % 2.96 % 
 Inflation France march 2024 0.22 % 2.29 % 
 Inflation Germany march 2024 0.42 % 2.15 % 
 Inflation Great Britain march 2024 0.61 % 3.79 % 
 Inflation Greece march 2024 1.54 % 3.23 % 
 Inflation Hungary march 2024 0.82 % 3.65 % 
 Inflation Iceland march 2024 0.79 % 6.81 % 
 Inflation India january 2024 0.07 % 4.59 % 
 Inflation Indonesia march 2024 0.52 % 2.88 % 
 Inflation Ireland march 2024 0.50 % 2.87 % 
 Inflation Israel march 2024 0.57 % 2.71 % 
 Inflation Italy march 2024 0.00 % 1.18 % 
 Inflation Japan february 2024 0.00 % 2.79 % 
 Inflation Luxembourg march 2024 0.21 % 3.09 % 
 Inflation Mexico march 2024 0.29 % 4.42 % 
 Inflation Norway march 2024 0.23 % 3.92 % 
 Inflation Poland march 2024 0.22 % 2.12 % 
 Inflation Portugal march 2024 1.96 % 2.29 % 
 Inflation Russia march 2022 7.61 % 16.70 % 
 Inflation Slovakia february 2024 0.52 % 3.39 % 
 Inflation Slovenia march 2024 0.18 % 3.57 % 
 Inflation South Africa march 2024 0.79 % 5.31 % 
 Inflation South Korea march 2024 0.15 % 3.09 % 
 Inflation Spain march 2024 0.76 % 3.21 % 
 Inflation Sweden march 2024 0.12 % 4.06 % 
 Inflation Switzerland march 2024 0.03 % 1.04 % 
 Inflation The Netherlands march 2024 0.49 % 3.09 % 
 Inflation Turkey march 2024 3.16 % 68.50 % 
 Inflation United States march 2024 0.65 % 3.48 % 
This website contains current data about inflation. In order to be able to show this data, we make use of a large number of sources of information that we believe to be reliable. For more information and our disclaimer, click here.

View current inflation rates of
Inflation by country - quick links
Inflation Belgium Inflation Japan
Inflation Brazil Inflation Mexico
Inflation Canada Inflation Poland
Inflation China Inflation Russia
Inflation France Inflation South Africa
Inflation Germany Inflation Spain
Inflation Great Britain Inflation Sweden
Inflation India Inflation The Netherlands
Inflation Indonesia Inflation Turkey
Inflation Italy Inflation United States
Current inflation by country - CPI inflation
Current harmonised inflation by country - HICP inflation